Loyalty is the spine, not a plugin.
Every checkout decision — points, stamps, rewards — lives inside the POS, not a second app. There's no integration to maintain because there's no second product.
Why merchants switch
We didn’t add loyalty on top of a POS. We built the POS around it. Compare Free, Suki Pro growth tools, and SUKI Multi-Store for scaling multi-location businesses.
Suki vs other POS systems — side by side
| Feature | Suki | Subscription POS | Free POS |
|---|---|---|---|
| Built-in customer loyalty app | Yes (Suki Perks) — offer points and stamps on the Free plan; get custom target offers and customer details on Suki Pro or SUKI Multi-Store | Basic only; advanced sold as a paid add-on | No |
| Customer-facing mobile app | Yes (Suki Perks app) — customers can track points and claim rewards on the Free plan; Suki Pro or SUKI Multi-Store unlocks easy customer messaging and campaigns | No | No |
| Merchant-configured Perks campaigns | Yes — Free includes the default Perks Points campaign; Suki Pro supports up to 3 active campaigns; SUKI Multi-Store supports up to 4 active campaigns per store | Paid add-on (monthly subscription) | No |
| Participating-store offer discovery | Yes on Suki Pro or SUKI Multi-Store (helps nearby customers discover your shop and claim reward offers in the Perks app) | No | No |
| No-code Perks at checkout | Yes on Free, Suki Pro, and SUKI Multi-Store (cashiers can select and apply customer rewards directly on the POS screen) | Manual codes / staff lookup | No |
| Plan & price | Free with core checkout tools and a single 14-day Suki Pro trial; Suki Pro ₱499/mo · ₱4,990/yr; SUKI Multi-Store by contact sales | Recurring monthly subscription, often per-terminal | Free, monetized via payment-processing transaction fees |
| Multi-store / multi-terminal coverage | Single active store on Free, trial, and Suki Pro; SUKI Multi-Store connects multiple stores, stock transfers between locations, and combined sales reports under one account | Often metered per terminal or per location | Limited |
| Per-employee or per-staff fees | No — add as many staff members as you need at no extra cost | Common (paid per user or per advanced role) | Limited |
| Free tier checkouts | Core checkout tools | No — recurring subscription only | Unlimited (but ad-supported) |
| Payment processing | Separate — use any payment method you want. We never take a percentage cut of your sales. | Separate — varies by provider | Bundled with provider (they take a percentage fee on every sale you process) |
| Offline mode | Works fully offline — ring up sales, check stock, and save customer profiles even without internet | Partial (sales and shifts only) | Yes (with sync) |
| Store credit / customer credit ledger | Yes — let customers buy on tab and track their unpaid balances easily | Paid add-on or limited | No |
| Activity log & audit trail | Yes — track every voided sale, price override, and staff sign-in; late voids and refunds (>7 days) require Suki Pro or SUKI Multi-Store | Paid add-on or limited | No |
| Shift management & cash reconciliation | Yes — track your drawer cash at the start and end of every shift | Basic free, advanced is paid | No |
| Advanced inventory (variants, modifiers, bundles, Stock History, suppliers) | Product options, add-ons, bundles, and suppliers are Free; Stock History requires Suki Pro, while stock transfers and combined store reporting require SUKI Multi-Store (campaign limits apply to stamp cards on Free) | Paid add-on | Basic only |
| Maximum active products | Up to 50 active products on Free; unlimited products on Suki Pro and SUKI Multi-Store | Unlimited | Varies, often limited |
| Product variants & modifiers | Yes | Yes | Limited |
| Receipt Customization | Standard printing with Suki Perks download QR on Free; Suki Pro and SUKI Multi-Store unlock custom logo upload, custom QR links, and custom barcodes | Usually standard, sometimes paid add-on | Basic or custom branding locked |
Built-in customer loyalty app
Customer-facing mobile app
Merchant-configured Perks campaigns
Participating-store offer discovery
No-code Perks at checkout
Plan & price
Multi-store / multi-terminal coverage
Per-employee or per-staff fees
Free tier checkouts
Payment processing
Offline mode
Store credit / customer credit ledger
Activity log & audit trail
Shift management & cash reconciliation
Advanced inventory (variants, modifiers, bundles, Stock History, suppliers)
Maximum active products
Product variants & modifiers
Receipt Customization
Comparisons summarize common patterns in per-terminal subscription POS systems and ad-supported free POS apps. Specific pricing and features vary by provider and plan.
Built for the long game
Every checkout decision — points, stamps, rewards — lives inside the POS, not a second app. There's no integration to maintain because there's no second product.
Perks gives shoppers a single home for the cafés, kiosks, and stores they love. The more Suki merchants exist, the more discoverable each one becomes — a network effect that compounds, not a feature that ships once.
Visit frequency, stamp progress, redemption rate — captured automatically because the same system runs both checkout and loyalty. No exports, no joins, no third-party analytics tools.
Start free with core checkout tools. Includes customers and basic Perks loyalty. No credit card required.